Looting & containers
Searching, noise, leftovers, refills, and the full loot table for every container.
Almost everything you need is in somebody's kitchen. Containers sparkle when they still have something in them.
Searching
- Stand next to a container and press Use, or tap it. Searching takes one to two seconds and moving cancels it.
- Searching makes noise. Every half second, zombies nearby come to see what it is: further outdoors than indoors.
- If your bag can't hold everything, the rest stays in the container.
- An empty container refills 3 days after you empty it.
- Boarded-up buildings are harder to get into, but everything inside rolls loot as if you were 3 levels higher. See Boarded buildings.
Better loot
Loot improves with your level. The tables below show the chance that a single search turns up each item at level 1, 10 and 25. See Levels & XP.
Every container
Kitchen Cabinets
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Canned Beans | 1–2 | — | 16% | 20% | 18% |
Crackers | 1–2 | — | 16% | 20% | 18% |
Soda | 1 | — | 8% | 10% | 10% |
Water Bottle | 1 | — | 8% | 10% | 10% |
Bandage | 1 | Level 3+ | — | 7% | 11% |
Potato Eyes | 1 | Level 2+ | — | 9% | 12% |
Instant Noodles | 1–2 | — | 12% | 15% | 14% |
Canned Chili | 1–2 | — | 12% | 15% | 14% |
Cookies | 1–2 | — | 8% | 10% | 10% |
Twinkies | 1–2 | — | 8% | 10% | 10% |
Thermos Of Coffee | 1 | — | 4% | 5% | 5% |
12-Gauge Shells | 2–5 | — | 4% | 8% | 13% |
Fridge
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Water Bottle | 1–2 | — | 41% | 46% | 44% |
Soda | 1–2 | — | 41% | 46% | 44% |
Canned Beans | 1 | — | 11% | 13% | 12% |
Energy Drink | 1–2 | — | 22% | 25% | 24% |
Canned Chili | 1 | — | 22% | 25% | 24% |
Moonshine | 1 | Level 3+ | — | 21% | 29% |
Couch
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Crackers | 1 | — | 23% | 35% | 29% |
Bandage | 1 | — | 12% | 32% | 42% |
Scrap Metal | 1 | — | 8% | 13% | 10% |
Nails | 3–8 | — | 8% | 13% | 10% |
TV Stand
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Scrap Metal | 1–2 | — | 39% | 57% | 49% |
Bandage | 1 | — | 11% | 28% | 38% |
Bookshelf
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Bandage | 1–2 | — | 26% | 43% | 48% |
Crackers | 1 | — | 16% | 17% | 12% |
First Aid Kit | 1 | — | 8% | 31% | 29% |
Bed
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Bandage | 1–2 | — | 38% | 42% | 49% |
First Aid Kit | 1 | — | 9% | 22% | 21% |
Soda | 1 | — | 17% | 12% | 9% |
Lead Pipe | 1 | — | 9% | 22% | 21% |
Feather Boots | 1 | Level 3+ | — | 23% | 21% |
Cigarettes | 1 | — | 17% | 12% | 9% |
Dresser
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Bandage | 1–2 | — | 36% | 34% | 39% |
First Aid Kit | 1 | — | 16% | 32% | 30% |
Crackers | 1 | — | 16% | 9% | 7% |
Clean Slate | 1 | Level 3+ | — | 20% | 16% |
Feather Boots | 1 | Level 2+ | — | 18% | 16% |
Running Shoes | 1 | — | 20% | 28% | 30% |
Leather Gloves | 1 | — | 23% | 25% | 30% |
Work Boots | 1 | — | 30% | 18% | 13% |
Workbench
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Nails | 5–15 | — | 41% | 24% | 19% |
Planks | 1–3 | — | 32% | 18% | 14% |
Scrap Metal | 1–2 | — | 32% | 18% | 14% |
Lead Pipe | 1 | — | 6% | 12% | 12% |
Metal | 1–2 | Level 4+ | — | 10% | 12% |
First Aid Kit | 1 | Level 5+ | — | 12% | 12% |
Corn Seed | 1–2 | Level 3+ | — | 12% | 12% |
Watering Can | 1 | Level 3+ | — | 12% | 12% |
Work Gloves | 1 | Level 3+ | — | 11% | 12% |
Tool Belt | 1 | Level 5+ | — | 10% | 10% |
Leather Gloves | 1 | — | 17% | 18% | 23% |
Headlamp | 1 | Level 3+ | — | 11% | 12% |
9mm Rounds | 3–6 | — | 12% | 6% | 5% |
Gun Parts | 1 | Level 3+ | — | 12% | 12% |
Brass Casings | 2–6 | — | 20% | 15% | 15% |
Fuel Can | 1 | Level 4+ | — | 19% | 23% |
Barbed Wire Coil | 1–2 | — | 19% | 16% | 18% |
Toolbox
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Nails | 5–12 | — | 66% | 35% | 27% |
Scrap Metal | 1–2 | — | 36% | 19% | 14% |
Metal | 1–2 | Level 3+ | — | 15% | 18% |
Potato Eyes | 1–2 | Level 2+ | — | 17% | 18% |
Hoe | 1 | Level 4+ | — | 19% | 18% |
Work Gloves | 1 | Level 3+ | — | 22% | 24% |
Leather Gloves | 1 | — | 28% | 26% | 33% |
Headlamp | 1 | Level 2+ | — | 17% | 18% |
Gun Parts | 1 | Level 4+ | — | 15% | 14% |
Crate
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Planks | 1–3 | — | 57% | 52% | 43% |
Nails | 3–10 | — | 44% | 42% | 34% |
Scrap Metal | 1 | — | 31% | 29% | 23% |
Cotton Seed | 1–2 | Level 4+ | — | 32% | 29% |
Rotor Airframe | 1 | Level 14+ | — | — | 29% |
Work Gloves | 1 | Level 4+ | — | 18% | 21% |
Trash Can
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Scrap Metal | 1 | — | 25% | 44% | 44% |
Crackers | 1 | — | 17% | 31% | 31% |
Soda | 1 | — | 8% | 16% | 16% |
Shelf
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Canned Beans | 1–3 | — | 27% | 29% | 28% |
Crackers | 1–2 | — | 27% | 29% | 28% |
Soda | 1–2 | — | 14% | 15% | 15% |
Water Bottle | 1–2 | — | 14% | 15% | 15% |
Tomato Seed | 1–2 | Level 3+ | — | 14% | 18% |
Corn Seed | 1–2 | Level 3+ | — | 14% | 18% |
Instant Noodles | 1–3 | — | 21% | 22% | 21% |
Twinkies | 1–2 | — | 21% | 22% | 21% |
Cookies | 1–2 | — | 21% | 22% | 21% |
Chocolate Bar | 1–2 | — | 21% | 22% | 21% |
Canned Chili | 1–2 | — | 14% | 15% | 15% |
Vitamins | 1 | — | 7% | 8% | 8% |
Drinks Cooler
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Water Bottle | 1–2 | — | 50% | 49% | 45% |
Soda | 1–3 | — | 50% | 49% | 45% |
Full Canteen | 1 | — | 15% | 15% | 13% |
Field Ration | 1 | Level 3+ | — | 21% | 30% |
Energy Drink | 1–2 | — | 39% | 39% | 36% |
Thermos Of Coffee | 1 | — | 15% | 15% | 13% |
Moonshine | 1 | Level 2+ | — | 24% | 30% |
Register
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Scrap Metal | 1 | — | 6% | 11% | 11% |
Crackers | 1 | — | 6% | 11% | 11% |
Cigarettes | 1–2 | — | 17% | 31% | 31% |
Cookies | 1 | — | 11% | 21% | 21% |
Chocolate Bar | 1 | — | 11% | 21% | 21% |
Car Trunk
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Water Bottle | 1 | — | 13% | 11% | 9% |
First Aid Kit | 1 | — | 3% | 11% | 12% |
Scrap Metal | 1–2 | — | 18% | 17% | 14% |
Planks | 1–2 | — | 6% | 6% | 5% |
Metal | 1–2 | Level 2+ | — | 9% | 12% |
Lead Pipe | 1 | Level 4+ | — | 11% | 12% |
9mm Rounds | 3–8 | — | 10% | 9% | 7% |
Rusty 9mm | 1 | Level 2+ | — | 5% | 6% |
Running Shoes | 1 | — | 4% | 9% | 12% |
Beef Jerky | 1–2 | — | 13% | 11% | 9% |
Chocolate Bar | 1–2 | — | 13% | 11% | 9% |
Scavenger Vest | 1 | Level 9+ | — | 6% | 5% |
Brass Casings | 2–5 | — | 9% | 10% | 11% |
Pump Shotgun | 1 | Level 2+ | — | 7% | 6% |
12-Gauge Shells | 2–6 | — | 8% | 12% | 15% |
Dumpster
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Scrap Metal | 1–2 | — | 63% | 62% | 56% |
Crackers | 1–2 | — | 44% | 45% | 40% |
Planks | 1–2 | — | 24% | 24% | 22% |
Metal | 1 | Level 2+ | — | 35% | 49% |
Stock Crate
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Canned Beans | 2–4 | — | 58% | 50% | 46% |
Water Bottle | 1–3 | — | 58% | 50% | 46% |
Crackers | 2–3 | — | 42% | 36% | 33% |
Potato Eyes | 1–2 | Level 3+ | — | 32% | 40% |
Cotton Seed | 1 | Level 4+ | — | 39% | 40% |
Display
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Clean Slate | 1 | — | 13% | 41% | 37% |
Metal | 1–2 | — | 29% | 30% | 37% |
Scrap Metal | 1–2 | — | 28% | 14% | 11% |
Combat Knife | 1 | — | 13% | 26% | 26% |
First Aid Kit | 1 | — | 8% | 13% | 14% |
Rusty 9mm | 1 | Level 4+ | — | 6% | 7% |
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Scrap Metal | 1–2 | — | 57% | 49% | 42% |
Bandage | 1–2 | — | 38% | 49% | 62% |
Crackers | 1 | — | 32% | 28% | 23% |
Nails | 4–10 | — | 32% | 28% | 23% |
First Aid Kit | 1 | — | 9% | 26% | 28% |
Clean Slate | 1 | Level 4+ | — | 30% | 28% |
Bar
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Soda | 1–3 | — | 45% | 45% | 41% |
Water Bottle | 1–2 | — | 35% | 36% | 32% |
Moonshine | 1–2 | — | 22% | 54% | 65% |
Crackers | 1–2 | — | 25% | 25% | 22% |
Cigarettes | 1–2 | — | 25% | 25% | 22% |
Beef Jerky | 1–2 | — | 25% | 25% | 22% |
Cargo
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Canned Beans | 1–3 | — | 27% | 22% | 16% |
Water Bottle | 1–2 | — | 27% | 22% | 16% |
Planks | 2–4 | — | 18% | 15% | 11% |
Nails | 4–10 | — | 18% | 15% | 11% |
Scrap Metal | 1–2 | — | 18% | 15% | 11% |
Crackers | 1–2 | — | 18% | 15% | 11% |
Metal | 1–2 | Level 3+ | — | 11% | 13% |
Fuel Can | 1–2 | Level 5+ | — | 23% | 26% |
Concrete Block | 1–3 | — | 16% | 18% | 20% |
Barbed Wire Coil | 1–2 | — | 8% | 10% | 11% |
Light Bulb | 1–2 | — | 7% | 11% | 13% |
Duct Tape | 1 | — | 7% | 11% | 13% |
Wheel | 1 | — | 10% | 25% | 26% |
12-Gauge Shells | 3–8 | — | 11% | 15% | 18% |
9mm Smg | 1 | Level 8+ | — | 6% | 4% |
Rotor Airframe | 1 | Level 12+ | — | — | 13% |
Bus
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Crackers | 1–2 | — | 32% | 35% | 32% |
Soda | 1–2 | — | 25% | 27% | 25% |
Energy Bar | 1 | — | 17% | 19% | 17% |
Bandage | 1 | — | 14% | 25% | 36% |
Water Bottle | 1 | — | 17% | 19% | 17% |
Baseball Bat | 1 | — | 9% | 10% | 9% |
Twinkies | 1–2 | — | 25% | 27% | 25% |
Cookies | 1–2 | — | 25% | 27% | 25% |
Cigarettes | 1–2 | — | 17% | 19% | 17% |
Wheel | 1 | — | 5% | 17% | 21% |
Police
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Bandage | 1–2 | — | 17% | 18% | 23% |
First Aid Kit | 1 | — | 4% | 9% | 9% |
Lead Pipe | 1 | — | 4% | 9% | 9% |
Crowbar | 1 | Level 2+ | — | 5% | 4% |
Padded Vest | 1 | Level 4+ | — | 5% | 4% |
Riot Helmet | 1 | Level 6+ | — | 5% | 4% |
Combat Knife | 1 | Level 2+ | — | 9% | 9% |
Road Flare | 1–2 | — | 11% | 13% | 17% |
Energy Bar | 1 | — | 14% | 9% | 7% |
9mm Pistol | 1 | Level 3+ | — | 6% | 5% |
Rusty 9mm | 1 | — | 4% | 8% | 9% |
9mm Rounds | 6–14 | — | 34% | 22% | 17% |
Suppressor | 1 | Level 6+ | — | 5% | 4% |
Cigarettes | 1–2 | — | 14% | 9% | 7% |
Gun Parts | 1–2 | — | 4% | 11% | 11% |
Brass Casings | 4–12 | — | 19% | 16% | 17% |
Gunpowder | 1 | Level 3+ | — | 6% | 5% |
Pump Shotgun | 1 | Level 2+ | — | 7% | 6% |
12-Gauge Shells | 4–10 | — | 17% | 18% | 23% |
9mm Smg | 1 | Level 8+ | — | 4% | 3% |
Ambulance
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Bandage | 1–3 | — | 48% | 54% | 56% |
First Aid Kit | 1 | — | 17% | 40% | 36% |
Painkillers | 1–2 | — | 38% | 43% | 45% |
Water Bottle | 1 | — | 17% | 12% | 8% |
Duct Tape | 1 | — | 25% | 32% | 36% |
Cloth Rags | 1–2 | — | 30% | 27% | 24% |
Firetruck
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Axe | 1 | — | 23% | 18% | 16% |
Hard Hat | 1 | — | 44% | 33% | 30% |
Work Jacket | 1 | Level 2+ | — | 18% | 16% |
First Aid Kit | 1 | — | 12% | 31% | 36% |
Water Bottle | 1–2 | — | 44% | 33% | 30% |
Crowbar | 1 | Level 3+ | — | 18% | 16% |
Wheel | 1 | — | 13% | 30% | 36% |
Military
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Field Ration | 1–3 | — | 14% | 15% | 18% |
Canned Beans | 1–2 | — | 13% | 7% | 5% |
Water Bottle | 1–2 | — | 13% | 7% | 5% |
Energy Bar | 1–2 | — | 13% | 7% | 5% |
First Aid Kit | 1 | — | 7% | 12% | 12% |
Padded Vest | 1 | Level 3+ | — | 4% | 3% |
Riot Helmet | 1 | Level 5+ | — | 4% | 3% |
Machete | 1 | Level 4+ | — | 4% | 3% |
Combat Knife | 1 | — | 6% | 13% | 12% |
Canteen | 1 | — | 7% | 12% | 12% |
Road Flare | 1–2 | — | 10% | 10% | 12% |
Purifier Tabs | 1–2 | — | 4% | 6% | 6% |
Metal | 1–3 | — | 5% | 5% | 6% |
Prestige 9mm | 1 | Level 6+ | — | 4% | 3% |
9mm Pistol | 1 | Level 3+ | — | 7% | 6% |
9mm Rounds | 10–20 | — | 36% | 20% | 15% |
Bandolier | 1 | Level 3+ | — | 6% | 6% |
Adrenaline Shot | 1 | Level 4+ | — | 7% | 6% |
Steel-Toe Boots | 1 | — | 4% | 6% | 6% |
Gun Parts | 1–2 | Level 2+ | — | 7% | 6% |
Brass Casings | 6–16 | — | 17% | 12% | 12% |
Gunpowder | 1–2 | Level 3+ | — | 8% | 6% |
Fuel Can | 1–2 | Level 4+ | — | 11% | 12% |
Barbed Wire Coil | 1–3 | — | 11% | 9% | 10% |
Duct Tape | 1–2 | — | 10% | 10% | 12% |
Wheel | 1 | — | 4% | 6% | 6% |
9mm Smg | 1 | Level 6+ | — | 5% | 4% |
12-Gauge Shells | 6–14 | — | 13% | 11% | 14% |
Nightvision Goggles | 1 | Level 9+ | — | 4% | 3% |
Pump Shotgun | 1 | Level 3+ | — | 4% | 3% |
Rotor Airframe | 1 | Level 15+ | — | — | 6% |
Vending
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Soda | 1–2 | — | 32% | 38% | 38% |
Crackers | 1–2 | — | 20% | 24% | 24% |
Water Bottle | 1 | — | 14% | 17% | 17% |
Energy Bar | 1 | — | 14% | 17% | 17% |
Twinkies | 1–2 | — | 26% | 31% | 31% |
Cookies | 1–2 | — | 26% | 31% | 31% |
Chocolate Bar | 1–2 | — | 26% | 31% | 31% |
Energy Drink | 1–2 | — | 20% | 24% | 24% |
Cigarettes | 1 | — | 7% | 9% | 9% |
Desk
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Crackers | 1 | — | 14% | 16% | 14% |
Soda | 1 | — | 9% | 11% | 9% |
Energy Bar | 1 | — | 9% | 11% | 9% |
Painkillers | 1 | — | 4% | 7% | 10% |
Scrap Metal | 1 | — | 9% | 11% | 9% |
Bandage | 1 | — | 4% | 7% | 10% |
Clean Slate | 1 | Level 3+ | — | 12% | 11% |
Cigarettes | 1–2 | — | 9% | 11% | 9% |
Twinkies | 1–2 | — | 9% | 11% | 9% |
Cookies | 1–2 | — | 9% | 11% | 9% |
9mm Rounds | 3–8 | — | 5% | 6% | 5% |
Thermos Of Coffee | 1 | — | 5% | 6% | 5% |
Light Bulb | 1 | — | 4% | 8% | 11% |
Duct Tape | 1 | — | 7% | 15% | 22% |
Files
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Nails | 2–6 | — | 17% | 31% | 31% |
Crackers | 1 | — | 8% | 16% | 16% |
Scrap Metal | 1 | — | 8% | 16% | 16% |
Cigarettes | 1 | — | 8% | 16% | 16% |
Thermos Of Coffee | 1 | — | 8% | 16% | 16% |
Clothes
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Work Jacket | 1 | — | 23% | 20% | 15% |
Padded Vest | 1 | Level 4+ | — | 5% | 4% |
Hiking Pack | 1 | Level 3+ | — | 5% | 4% |
Feather Boots | 1 | Level 2+ | — | 10% | 10% |
Running Shoes | 1 | — | 12% | 23% | 26% |
Work Boots | 1 | — | 17% | 15% | 11% |
Leather Gloves | 1 | — | 13% | 21% | 26% |
Steel-Toe Boots | 1 | — | 8% | 16% | 18% |
Cloth Rags | 1–3 | — | 21% | 23% | 23% |
Laundry
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Cloth Rags | 2–4 | — | 76% | 70% | 69% |
Work Jacket | 1 | — | 29% | 22% | 16% |
Running Shoes | 1 | Level 2+ | — | 17% | 19% |
Work Boots | 1 | Level 2+ | — | 11% | 8% |
Leather Gloves | 1 | — | 22% | 30% | 36% |
Steel-Toe Boots | 1 | Level 3+ | — | 17% | 19% |
Sports
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Baseball Bat | 1 | — | 21% | 21% | 18% |
Water Bottle | 1–2 | — | 21% | 21% | 18% |
Energy Bar | 1–2 | — | 21% | 21% | 18% |
Hard Hat | 1 | — | 7% | 7% | 6% |
Hiking Pack | 1 | Level 2+ | — | 7% | 6% |
Running Shoes | 1 | — | 19% | 42% | 51% |
Energy Drink | 1–2 | — | 21% | 21% | 18% |
Beef Jerky | 1–2 | — | 21% | 21% | 18% |
Leather Gloves | 1 | — | 11% | 20% | 28% |
Electronics
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Scrap Metal | 1–3 | — | 45% | 38% | 27% |
Metal | 1–2 | — | 17% | 30% | 33% |
Nails | 2–5 | — | 12% | 11% | 7% |
Barbed Wire Coil | 1–2 | — | 20% | 25% | 26% |
Light Bulb | 1–2 | — | 27% | 40% | 46% |
Duct Tape | 1 | — | 18% | 28% | 33% |
Nightvision Goggles | 1 | Level 8+ | — | 7% | 5% |
Pharmacy
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Bandage | 1–3 | — | 36% | 42% | 49% |
Painkillers | 1–2 | — | 36% | 42% | 49% |
First Aid Kit | 1 | — | 12% | 30% | 31% |
Water Bottle | 1 | — | 12% | 9% | 7% |
Clean Slate | 1 | Level 2+ | — | 19% | 16% |
Adrenaline Shot | 1 | Level 3+ | — | 18% | 16% |
Vitamins | 1–2 | — | 34% | 25% | 19% |
Cigarettes | 1–2 | — | 24% | 18% | 13% |
Energy Drink | 1 | — | 24% | 18% | 13% |
Kennel
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Dog Food | 1–2 | — | 56% | 69% | 64% |
Water Bottle | 1 | — | 14% | 19% | 17% |
Bandage | 1 | — | 11% | 25% | 35% |
Petfood
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Dog Food | 1–3 | — | 94% | 97% | 97% |
Water Bottle | 1 | — | 26% | 31% | 31% |
Medical
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Bandage | 1–2 | — | 38% | 41% | 47% |
Painkillers | 1 | — | 29% | 32% | 37% |
First Aid Kit | 1 | — | 13% | 29% | 28% |
Clean Slate | 1 | Level 2+ | — | 18% | 15% |
Adrenaline Shot | 1 | Level 3+ | — | 17% | 15% |
Vitamins | 1–2 | — | 36% | 24% | 18% |
Cloth Rags | 1–2 | — | 22% | 19% | 19% |
Tools
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Nails | 5–12 | — | 22% | 16% | 11% |
Scrap Metal | 1–2 | — | 17% | 12% | 8% |
Metal | 1–2 | — | 8% | 12% | 14% |
Rope | 1–3 | — | 15% | 15% | 16% |
Lead Pipe | 1 | — | 3% | 7% | 7% |
Crowbar | 1 | Level 2+ | — | 4% | 3% |
Hard Hat | 1 | — | 6% | 4% | 3% |
Combat Knife | 1 | Level 2+ | — | 8% | 7% |
Machete | 1 | Level 4+ | — | 4% | 3% |
Sledgehammer | 1 | Level 6+ | — | 4% | 3% |
Headlamp | 1 | — | 6% | 14% | 14% |
Leather Gloves | 1 | — | 13% | 17% | 20% |
Steel-Toe Boots | 1 | — | 8% | 13% | 14% |
Work Boots | 1 | — | 12% | 8% | 6% |
Barbed Wire Coil | 1–2 | — | 10% | 10% | 11% |
Concrete Block | 1–2 | — | 5% | 5% | 5% |
Fuel Can | 1 | Level 3+ | — | 13% | 14% |
Light Bulb | 1 | — | 9% | 11% | 14% |
Duct Tape | 1–2 | — | 13% | 17% | 20% |
Tires
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Scrap Metal | 1–2 | — | 36% | 32% | 25% |
Metal | 1 | — | 14% | 25% | 30% |
Nails | 2–4 | — | 10% | 9% | 7% |
Barbed Wire Coil | 1 | — | 9% | 11% | 13% |
Wheel | 1–2 | — | 21% | 51% | 53% |
Locker
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Work Jacket | 1 | — | 4% | 4% | 3% |
Hard Hat | 1 | — | 4% | 4% | 3% |
Bandage | 1–2 | — | 10% | 14% | 17% |
Soda | 1 | — | 8% | 7% | 5% |
Energy Bar | 1 | — | 8% | 7% | 5% |
Canteen | 1 | — | 2% | 6% | 7% |
Combat Knife | 1 | Level 3+ | — | 7% | 7% |
Hiking Pack | 1 | Level 3+ | — | 4% | 3% |
9mm Rounds | 4–10 | — | 12% | 10% | 8% |
Rusty 9mm | 1 | — | 1% | 3% | 3% |
Work Boots | 1 | — | 8% | 7% | 5% |
Steel-Toe Boots | 1 | — | 3% | 6% | 7% |
Leather Gloves | 1 | — | 6% | 10% | 13% |
Cigarettes | 1–2 | — | 8% | 7% | 5% |
Tool Belt | 1 | Level 5+ | — | 6% | 6% |
Scavenger Vest | 1 | Level 9+ | — | 4% | 3% |
Gun Parts | 1 | Level 2+ | — | 7% | 7% |
Brass Casings | 3–8 | — | 7% | 8% | 9% |
Cloth Rags | 1–2 | — | 7% | 8% | 9% |
Duct Tape | 1 | — | 3% | 5% | 7% |
12-Gauge Shells | 3–8 | — | 6% | 9% | 12% |
Pump Shotgun | 1 | Level 3+ | — | 3% | 3% |
Safe
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
First Aid Kit | 1 | — | 16% | 21% | 22% |
Machete | 1 | Level 2+ | — | 6% | 5% |
Combat Knife | 1 | — | 8% | 11% | 11% |
Riot Helmet | 1 | Level 4+ | — | 6% | 5% |
Padded Vest | 1 | Level 3+ | — | 6% | 5% |
Metal | 2–3 | — | 23% | 17% | 22% |
Clean Slate | 1 | Level 2+ | — | 13% | 11% |
Prestige 9mm | 1 | Level 5+ | — | 7% | 6% |
9mm Pistol | 1 | Level 2+ | — | 10% | 9% |
9mm Rounds | 8–16 | — | 45% | 17% | 14% |
Suppressor | 1 | Level 5+ | — | 8% | 7% |
Moonshine | 1 | — | 10% | 10% | 11% |
Gun Parts | 1–2 | Level 3+ | — | 9% | 9% |
Gunpowder | 1–2 | Level 4+ | — | 10% | 9% |
Light Bulb | 1 | — | 12% | 8% | 11% |
9mm Smg | 1 | Level 7+ | — | 6% | 5% |
Pump Shotgun | 1 | Level 4+ | — | 7% | 6% |
12-Gauge Shells | 4–10 | — | 26% | 15% | 20% |
Nightvision Goggles | 1 | Level 10+ | — | 4% | 4% |
Pallet
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Planks | 2–4 | — | 38% | 42% | 34% |
Nails | 4–10 | — | 38% | 42% | 34% |
Canned Beans | 2–3 | — | 27% | 30% | 24% |
Water Bottle | 2–3 | — | 27% | 30% | 24% |
Scrap Metal | 1–2 | — | 14% | 16% | 13% |
Concrete Block | 1–3 | — | 23% | 36% | 42% |
Barbed Wire Coil | 1–2 | — | 12% | 20% | 23% |
Rotor Airframe | 1 | Level 13+ | — | — | 24% |
Shed
| Item | Amount | Needs | Level 1 | Level 10 | Level 25 |
|---|---|---|---|---|---|
Nails | 4–10 | — | 18% | 11% | 8% |
Planks | 1–3 | — | 18% | 11% | 8% |
Scrap Metal | 1–2 | — | 12% | 8% | 5% |
Rope | 1–2 | — | 10% | 10% | 10% |
Axe | 1 | Level 2+ | — | 4% | 3% |
Pickaxe | 1 | Level 2+ | — | 4% | 3% |
Hard Hat | 1 | — | 6% | 4% | 3% |
Canteen | 1 | — | 3% | 7% | 7% |
Fishing Rod | 1 | Level 3+ | — | 8% | 7% |
Work Gloves | 1 | Level 3+ | — | 8% | 8% |
Tool Belt | 1 | Level 6+ | — | 5% | 5% |
Work Boots | 1 | — | 12% | 8% | 5% |
Leather Gloves | 1 | — | 9% | 11% | 13% |
Headlamp | 1 | Level 2+ | — | 7% | 7% |
Moonshine | 1 | — | 4% | 6% | 7% |
Gunpowder | 1 | Level 5+ | — | 4% | 3% |
Barbed Wire Coil | 1–2 | — | 10% | 10% | 10% |
Concrete Block | 1–2 | — | 5% | 5% | 5% |
Fuel Can | 1–2 | Level 2+ | — | 18% | 20% |
Light Bulb | 1–2 | — | 9% | 11% | 13% |
Duct Tape | 1 | — | 9% | 11% | 13% |
Cloth Rags | 1–2 | — | 11% | 9% | 9% |
Wheel | 1 | — | 3% | 7% | 7% |
Pump Shotgun | 1 | Level 2+ | — | 4% | 3% |
