Water Bottle
+35 thirst.
Where to find it
Every survivor starts with one.
| Search a | Needs | Level 1 | Level 10 | How common |
|---|---|---|---|---|
| Stock Crate | — | 58% | 50% | Uncommon |
| Drinks Cooler | — | 50% | 49% | Uncommon |
| Fridge | — | 41% | 46% | Common |
| Bar | — | 35% | 36% | — |
| Cafeteria | — | 33% | 36% | — |
| Firetruck | — | 44% | 33% | — |
| Petfood | — | 26% | 31% | — |
| Pallet | — | 27% | 30% | — |
| Cargo | — | 27% | 22% | — |
| Sports | — | 21% | 21% | — |
| Bus | — | 17% | 19% | — |
| Kennel | — | 14% | 19% | — |
| Vending | — | 14% | 17% | — |
| Shelf | — | 14% | 15% | Uncommon |
| Tent | — | 16% | 15% | — |
| Seedrack | — | 40% | 15% | — |
| Ambulance | — | 17% | 12% | — |
| Car Trunk | — | 13% | 11% | Everywhere |
| Kitchen Cabinets | — | 8% | 10% | Common |
| Pharmacy | — | 12% | 9% | — |
| Military | — | 13% | 7% | — |
Job reward
Notice-board jobs can pay 2 Water Bottle. See Jobs.
What it's for
Crafting
More in Drinks
Generated from the game files · stats from v0.38.9











Energy Drink
Full Canteen
Moonshine
Soda
Thermos Of Coffee